Canada
| No | Text |
| 1 | home archive search downloads subscription contacts |
| 2 | Belarus: That’s enough democracy (2) |
| 3 | Demonstration in London (2) |
| 4 | Opinion - The EU Has no Choice But to Continue Dialogue With Belarus |
| 5 | STATEMENT (2) |
| 6 | Statement By the Rada of The Belarusian Democratic Republic in Exile 28th December 2010 |
| 7 | No Business as Usual (2) |
| 8 | The Center for Belarusian Studies (2) |
| 9 | Belarus Police Arrest Opposition Leaders (2) |
| 10 | Blood and Special Operations in Belarus Politics (2) |
| 11 | StatementBy the Office for a Democratic Belarus (Brussels) And the Belarusian Inst**ute for Strategic Studies |
| 12 | A backfire in Belarus (2) |
| 13 | Declaration by the Coordinating Committee of Belarusians of Canada (2) |
| 14 | In Belarus, a Slide Toward Eastern Aggression (2) |
| 15 | Wrong Carrot, Wrong Stick (2) |
| 16 | A Nasty Surprise in Belarus (2) |
| 17 | BNR Rada Rejects Election Results (2) |
| 18 | Lukashenka Compromises To Gain Moscow’s Support |
| 19 | 30 Minutes after Four Years of Silence |
| 20 | Seven Belarusian Presidential Candidates Face 15 Years In Prison |
| 21 | Ivonka Survilla to Dalia Grybauskaitė: ”Lukashenka Is the Main Threat to Sovereignty” |
| 22 | Belarus In A Season of Democratic Vagaries |
| 23 | Belarus’ Return to Europe - Scholarly Conference in Warsaw- |
| 24 | Lukashenka Holds Dialogue In Minsk With US Analysts (Part One) |
| 25 | Kramer - Pressure Should Be Exerted on the Dictator |
| 26 | Internet Regulation Comes at a High Price |
| 27 | HELSINKI COMMISSION CONDEMNS VIOLENCE AMID ELECTIONS IN BELARUS |
| 28 | Belarus and China Signed $3.5 Billion Loan Agreement |
| 29 | Lukashenka Holds Dialogue In Minsk With US Analysts (Part Two) |
| 30 | OSCE Media Freedom Representative: Belarus Needs Media Pluralism |
| 31 | The Center for Belarusian Studies Translation Initiative: Access to Global Discourse, Critical Thinking, and Belarusian Civil Society |
| 32 | Rubriques |
| 33 | Belarus' Forum Belarusian Culture Belarusians Abroad Contents Economy Editorial Features Chronicle of Events Legacy of Chernobyl Letters Media Watch News Briefs -Culture & Society -Freedom of Religion -Independent Media -Belarus & the World -Human Rights -Politics - Opposition -Politics - Regime Thoughts and Observations |
| 34 | New Articles |
| 35 | Statement By the Rada of The Belarusian Democratic Republic in Exile 28th December 2010 |
| 36 | StatementBy the Office for a Democratic Belarus (Brussels) And the Belarusian Inst**ute for Strategic Studies |
| 37 | Readers' Favorites |
| 38 | Belarusian Weapons Exports:A Possible Source of Laundered Funds? |
| 39 | The Exchange Rate Policy for Belarus |
| 40 | Kitabs, the Unique Phenomenon of the Belarusian Language in "Encyclopedia of the Belarusian language" |
| 41 | Belarusica at the AAa*** Convention |
| 42 | Vaclav Havel - in Defense of Jakub Kolas Humanities Lyceum |
| 43 | Putin Doctrine: Immediate Threat to Belarus |
| 44 | Belarusian Currency: Problems and Perspectives |
| 45 | Is Lukashenka Winning Back Hearts and Minds? |
| 46 | DZIADY and Kurapaty Unite the Opposition |
| 47 | Belarus Represented in the World Book Fair |
| 48 | Minsk Wants Compensation from Moscow for Abandoning National Currency |
| 49 | Opposition Forms New Pro-European Alliance |
| 50 | The Sad State of Agriculture |
| 51 | EU Aid Misuse Fears |
| 52 | The Third Wave, or the regimes current tactics in dealing with independent NGOs |
| No | Text |
| 1 | adopted by members of the Belarusan-American a***ociation monitoring the results of the presidential election in Belarus on December 19, 2010. |
| 2 | 28th December 2010 (2) |
| 3 | WAs***NGTON--Despite some improvements, the violence against opposition demonstrators and journalists in Belarus during Sunday's election shows the long road ahead for democratic progress there, leaders of the Commission on Security and Cooperation in Europe (U.S. Helsinki Commission) said today. |
| Icon | Domain | IP | Alexa Rank |
| Ngamvn.net | 172.67.139.46 |
45.317 |
| Icon | Domain | IP | Alexa Rank |
| Watch32Hd.co | 172.67.139.105 |
256.892 | |
| Wasap.ninja | 172.67.139.106 |
354.225 | |
| Binbucks.com | 172.67.139.11 |
- | |
| Cheapcarinsurance.net | 172.67.139.110 |
632.087 | |
| Uptique.com | 172.67.139.113 |
216.764 | |
| Chatjawaly.net | 172.67.139.121 |
2.023.482 | |
| Misrallan.com | 172.67.139.126 |
228.641 | |
| Silvercoins.com | 172.67.139.128 |
2.545.080 | |
| Com-Bestoffer.co | 172.67.139.136 |
265.469 | |
| Sneducation.com | 172.67.139.137 |
114.466 | |
| Online-Roulett.at | 172.67.139.14 |
677.172 | |
| Theofficetv.com | 172.67.139.147 |
39.259 | |
| Dood2.com | 172.67.139.147 |
- | |
| Glas.bg | 172.67.139.15 |
- | |
| Studiopress.community | 172.67.139.15 |
109.939 | |
| Artandantiquesmag.com | 172.67.139.150 |
5.147.900 | |
| Istanbul-Masoz.com | 172.67.139.154 |
- | |
| Hearthstonejson.com | 172.67.139.156 |
2.570.274 | |
| Miracula.tv | 172.67.139.173 |
114.535 | |
| Soundsip.com | 172.67.139.176 |
- | |
| Babyboutique.com.ua | 172.67.139.188 |
- | |
| Deretra.info | 172.67.139.198 |
95.490 | |
| Upscpathshala.com | 172.67.139.200 |
189.143 | |
| Connectstars.net | 172.67.139.213 |
183.336 | |
| Cinevez.ch | 172.67.139.225 |
- | |
| Bestthingsofworld.com | 172.67.139.238 |
51.201 | |
| Kitty-Kats.net | 172.67.139.242 |
49.347 | |
| Eatbook.sg | 172.67.139.26 |
133.842 | |
| Ppcnt.eu | 172.67.139.31 |
163.656 | |
| Dnd-Wiki.org | 172.67.139.5 |
84.361 | |
| Uberflow.io | 172.67.139.56 |
52.788 | |
| Akteb.com | 172.67.139.59 |
214.230 | |
| Markky.stream | 172.67.139.62 |
- | |
| Allthingsgym.com | 172.67.139.67 |
429.723 | |
| 1Hd.to | 172.67.139.69 |
- | |
| p****movies247.com | 172.67.139.75 |
65.208 | |
| Gagrule.net | 172.67.139.79 |
4.350.704 | |
| Drpaul.com | 172.67.139.85 |
4.140.132 | |
| Ignouhubindia.com | 172.67.139.95 |
- | |
| Casino.ru | 172.67.139.97 |
308.193 | |
| Linkbyme.com | 172.67.139.99 |
254.494 |